| Population | Germantown city, Tennessee | Tennessee |
|---|
| Total Population | 37,348 | 5,689,283 |
| Male | 48.7% | 48.7% |
| Female | 51.3% | 51.3% |
| 18 years and over | 72.0% | 75.4% |
| 65 years and over | 9.2% | 12.4% |
| Married Persons | 71.2% | 56.2% |
| Single Persons | 28.8% | 43.8% |
| Median Age | 41.3 | 35.9 |
| Average Family Size | 3.14 | 2.99 |
| Ethnicity |
| White | 93.7% | 81.2% |
| Black or African American | 2.5% | 16.8% |
| American Indian and Alaska Native | 0.4% | 0.7% |
| Asian | 3.8% | 1.2% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 0.5% | 1.3% |
| Hispanic or Latino (of any race) | 1.1% | 2.2% |
| Housing Characteristics | Germantown city, Tennessee | Tennessee |
|---|
| Total Housing Units | 13,703 | 2,439,443 |
| Median Home Cost | $216,500 | $93,000 |
| Number of Households | 13,220 | 2,232,905 |
| Persons per Household | 2.82 | 2.48 |
| Economic Characteristics | Germantown city, Tennessee | Tennessee |
|---|
| Median Household Income | $94,609 | $36,360 |
| Per Capita Income | $44,021 | $19,393 |
| In Labor Force | 68.6% | 63.5% |
| Families below poverty level | 1.6% | 10.3% |
| Education Characteristics | Germantown city, Tennessee | Tennessee |
|---|
| School Enrollment |
| Elementary School Enrollment | 4,945 | 650,037 |
| High School Enrollment | 3,117 | 309,224 |
| College or Graduate School | 1,799 | 287,550 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 11.0% | 31.6% |
| Associates Degree | 4.7% | 4.7% |
| Bachelor's Degree | 37.6% | 12.8% |
| Graduate or Professional Degree | 22.4% | 6.8% |
Data provided by the 2000 U.S. Census